|
|

| JANUARY | Status     |
|---|---|
| 26 Dec 09 | booked |
| 2nd Jan |   |
| 9th Jan |   |
| 16th Jan |   |
| 23rd Jan |   |
| 30th Jan |   |
| FEBRUARY | Status |
| 6th Feb |   |
| 13th Feb | part booked |
| 20th Feb |   |
| 27th Feb |   |
|   |   |
|   |   |
| MARCH | Status |
| 6th Mar |   |
| 13th Mar |   |
| 20th Mar |   |
| 27th Mar |   |
|   |   |
|   |   |
| APRIL    | Status     |
|---|---|
| 3rd April | booked |
| 10th April | booked |
| 17th April |   |
| 24th April |   |
|   |   |
|   |   |
| MAY   | Status |
| 1st May |   |
| 8th May |   |
| 15th May |   |
| 22nd May |   |
| 29th May | booked |
|   |   |
| JUNE   | Status |
| 5th June | booked |
| 12th June | booked |
| 19th June | booked |
| 26th June | booked |
| JULY    | Status |
|---|---|
| 3rd July | booked |
| 10th July | booked |
| 17th July | booked |
| 24th July | booked |
|   |   |
|   |   |
| AUGUST | Status |
| 31st July | booked |
| 7th Aug | booked |
| 14th Aug | booked |
| 21st Aug | booked |
| 28th Aug | booked |
|   |   |
| SEPTEMBER | Status |
| 4th Sept | booked |
| 11th Sept | booked |
| 18th Sept |   |
| 25th Sept |   |
|   |   |
|   |   |
| OCTOBER | Status |
|---|---|
| 2nd Oct |   |
| 9th Oct | booked |
| 16th Oct |   |
| 23rd Oct |   |
| 30th Oct | booked |
|   |   |
| NOVEMBER | Status |
| 6th Nov |   |
| 13th Nov |   |
| 20th Nov |   |
| 27th Nov | booked |
|   |   |
|   |   |
| DECEMBER | Status |
| 4th Dec |   |
| 11th Dec |   |
| 18th Dec |   |
| 25th Dec |   |
|   |   |
|   |   |
The Apartment |
The Area |
Summary of Availability during 2010 as of |
Dates are available unless marked as " |
booked |
". Price codes :- |
NOTE: High season bookings are on a weekly basis only. |
FOR DETAILED DAY-BY-DAY AVAILABILITY DURING 2010 GO TO http://www.cottageguide.co.uk/aura/c/viewcalendars.html |
Low |
Mid |
High |
= Mid-week booking |
(M) |